Winning Numbers
Event | Date | Winning Number |
Winning Amount |
Claim |
Sens vs. Canadiens | October 1, 2022 | 1061583014 |
$17,095 |
Yes |
Opening Night Super Jackpot EB Prize #1 | October 4, 2022 | 99001690083 | 2 tickets to opening night | Yes |
Opening Night Super Jackpot EB Prize #2 | October 6, 2022 | 99001640241 | Giroux Signed Puck | Yes |
Opening Night Super Jackpot EB Prize #3 | October 11, 2022 | 99001674002 | Debrincat Signed Puck | Yes |
Opening Night Super Jackpot EB Prize #4 | October 13, 2022 | 99001750109 | 2022-23 Team Signed Jersey | Yes |
Opening Night Super Jackpot Sens vs. Bruins | October 18, 2022 | 535481128 |
$ 73,845 |
Yes |
Sens vs. Capitals | October 20, 2022 | 910000071 |
$23,430 |
Yes |
Sens vs. Coyotes | October 22, 2022 | 1276352004 |
$23,930 |
|
Oktoberfest Secondary Prize |
October 22, 2022 | 99010106070 | Tim Stutzle Signed Jersey | Yes |
Sens vs. Stars | October 24, 2022 | 452708120 | $18,015 | |
Sens vs. Wild | October 27, 2022 | 718462024 | $20,015 | Yes |
Sens vs. Knights | Nov. 3, 2022 | 1118563007 | $28,355 | |
Sens vs. Flyers | Nov. 5, 2022 | 99019178099 | $30,315 | Yes |
Sens vs. Canucks | Nov. 8, 2022 | 1251604007 | $21,370 | Yes |
HHOF Induction Night Super Jackpot EB#1: | Nov. 10, 2022 | 99022508050 | 2 Tickets to Sens vs. NYI Nov. 14 | Yes |
HHOF Induction Night Super Jackpot EB#2: | Nov. 12, 2022 | 99022710048 | Daniel Alfredsson Signed Bobblehead | Yes |
Sens vs. NYI HHOF Induction Night Super Jackpot |
Nov. 14, 2022 | 99022939290 | $39,480 | Yes |
HHOF Induction Night Secondary Prize
|
Nov. 14, 2022 | 99025378068 | Daniel Alfredsson Signed Jersey | Yes |
Sens vs. Sabres | Nov. 16, 2022 | 341582018 | $17,540 | Yes |
Sens vs. Devils | Nov. 19, 2022 | 99028212014 | $29,650 | Yes |
Nov 21 - Early Bird Draw | Nov 21, 2022 | 99029832046 | T. Chabot Signed Puck | Yes |
Nov 23 - Early Bird Draw | Nov 23, 2022 | 99029832080 | T. Stutzle Signed Puck | Yes |
Nov 25 - Early Bird Draw | Nov 25, 2022 | 99029832034 | M. Joseph Signed Puck | Yes |
Nov 27 - Early Bird Draw | Nov 27, 2022 | 99029837062 |
B. Tkachuk Signed Tshirt | Yes |
Sens vs. NY Rangers | Nov. 30, 2022 | 1459598009 | $22,315 | Yes |
Dec 2. - Early Bird Prize#1 | Dec. 2, 2022 | 99031890003 | D. Batherson Signed Jersey | Yes |
Sens vs. San Jose | Dec. 3, 2022 | 1515620010 | $31,075 | Yes |
Sens vs. Los Angeles | Dec. 6, 2022 | 367634016 | $22.840 | Yes |
12 Days of Xmas - Early Bird Prize #1 |
Dec. 12, 2022 | 895983019 | W. Redden Signed Jersey | Yes |
12 Days of Xmas - Early Bird Prize #2 | Dec. 13, 2022 | 99036856213 | 4 tickets to Sens Skills | Yes |
12 Days of Xmas - Early Bird Prize #3 | Dec. 14, 2022 | 99038175001 | B. Tkachuk Signed Jersey | Yes |
12 Days of Xmas - Early Bird Prize #4 | Dec. 15, 2022 | 99037562115 | C. Giroux Signed Tshirt | Yes |
12 Days of Xmas - Early Bird Prize #5 | Dec. 16, 2022 | 966309092 | 2 Tickets Jan. 1 vs. Buffalo | Yes |
12 Days of Xmas - Early Bird Prize #6 | Dec. 17, 2022 | 1768022250 | T. Stutzle Signed Jersey | Yes |
12 Days of Xmas - Early Bird Prize #7 | Dec. 18, 2022 | 1266080007 | 4 Tickets to Sens Skills | |
12 Days of Xmas - Early Bird Prize #8 | Dec. 19, 2022 | 1667206070 | D. Batherson Signed Tshirt | |
12 Days of Xmas - Early Bird Prize #9 | Dec. 20, 2022 | 99041624154 | T. Chabot Signed Jersey | Yes |
12 Days of Xmas - Early Bird Prize #10 | Dec. 21, 2022 | 1361610009 | 2 Tickets Jan. 3 vs. Columbus | |
12 Days of Xmas - Early Bird Prize #11 | Dec. 22, 2022 | 1561926087 | B. Tkachuk Signed Jersey | Yes |
12 Days of Xmas - SUPER JACKPOT | Dec. 23, 2022 | 99041876006 | $129,025 | Yes |
Sens vs. Bruins | Dec. 27, 2022 | 1883988005 | $45,530 | Yes |
January 1st Draw - Early Bird Prize #1 |
Dec. 29, 2022 | 99050051006 | C. Talbot Signed Puck | Yes |
January 1st Draw - Early Bird Prize #2 | Dec. 31, 2022 | 99050182063 | A. Debrincat Signed Jersey | Yes |
Sens vs. Sabres | Jan. 1, 2023 | 99051381071 | $30,470 | Yes |
2 Game New Year's Draw - Early Bird Prize#1 | Jan 3, 2023 | 388037005 | T. Chabot Signed Jersey | Yes |
2 Game New Year's Draw Jackpot draw - Sens vs. Kraken | Jan. 7, 2023 | 1735070001 | $58,395 | Yes |
Sens vs. Predators | Jan. 9, 2023 | 707880010 | $17,270 | Yes |
January 18th Draw - Early Bird Prize #1 |
Jan. 12, 2023 | 99059854097 | 2 Tickets to Sens vs. Jets Jan 21 | Yes |
January 18th Draw - Early Bird Prize #2 |
Jan. 14, 2023 | 99059868001 | D. Batherson Signed Tshirt | Yes |
January 18th Draw - Early Bird Prize #3 |
Jan. 16, 2023 | 99059853078 | C. Talbot Signed Jersey | Yes |
Sens vs. Penguins |
Jan. 18, 2023 | 292272015 | $29,465 | Yes |
January 21 Draw - Early Bird Prize | Jan. 20, 2023 | 99062563004 | C. Giroux Signed Jersey | Yes |
Sens vs. Jets | Jan. 21, 2023 | 348709019 | $40,530 | Yes |
Sens vs. Islanders | Jan. 25, 2023 | 592490026 | $20,580 | Yes |
January 28 Draw - Early Bird Prize | Jan. 27, 2023 | 99068161066 | T. Stutzle Signed Jersey | Yes |
Sens vs. Canadiens | Jan. 28, 2023 | 948808019 | $64,600 | Yes |
February 11 Draw - Early Bird Prize #1 | Jan. 31, 2023 | 99073437032 | A. Forsberg Signed Jersey | Yes |
February 11 Draw - Early Bird Prize #2 | Feb. 3, 2023 | M. Joseph Signed Jersey | ||
February 11 Draw - Early Bird Prize #3 | Feb. 7, 2023 | J. Norris Signed Jersey | ||
February 11 Draw - Early Bird Prize #4 | Feb. 9, 2023 | B. Tkachuk NHL All-Star Signed Jersey | ||
Sens vs. Oilers | February 11, 2023 | $$$ | ||