Winning Numbers
Event | Date | Winning Number |
Winning Amount |
Claim |
Early Bird Prize #1 | October 2, 2024 | 280519588 | Home Opener Tickets | |
Buffalo vs Ottawa | September 26, 2024 | 853570973 | $7,855.00 | Yes |
Toronto vs Ottawa | September 24, 2024 | 190416862 | $17,090.00 | Yes |
Lebanese Festival | July 21st, 2024 | 826104201 | $14,337.50 | Yes |
Dragon Boat Festival | June 23rd, 2024 | 440532988 | $5,817.50 | Yes |
Darts for Charity | June 5th, 2024 | 191118840 | $772.50 | Yes |
Cole Swindell | May 18th, 2024 | 617204784 | $1,965.00 | Yes |
Tim McGraw | May 3rd, 2024 | 441273337 | $5,060.00 | Yes |
Montreal vs Ottawa | Apr 13th,2024 | 315251734 | $80,637.50 | Yes |
Early Bird Prize #36 | Apr 12th, 2024 | 454455581 | Brady Tkachuk Signed Jersey | Yes |
Early Bird Prize #35 | Apr 10th, 2024 | 895661090 | Tim Stutzle Signed Jersey | Yes |
Early Bird Prize #34 | Apri 8th, 2024 | 730529087 | Vladimir Tarasenko Signed Jersey | Yes |
New Jersey vs Ottawa | Apr 6th, 2024 | 696032894 | $42,255.00 | Yes |
Early Bird Prize #33 | Apr 5th, 2024 | 828952808 | 2 Tickets Apr 13th vs MTL | Yes |
Florida vs Ottawa | Apr 4th, 2024 | 693684209 | $27,962.50 | Yes |
Chicago vs Ottawa | Mar 28th, 2024 | 868539562 | $40,322.50 | Yes |
Early Bird Prize #32 | Mar 26th, 2024 | 218402798 | Artem Zub Signed Jersey | Yes |
Edmonton vs Ottawa | Mar 24th, 2024 | 260789246 | $44,200.00 | Yes |
St. Louis vs Ottawa | Mar 21st, 2024 | 816565815 | $22,855.00 | Yes |
Carolina vs Ottawa | March 17th, 2024 | 640192728 | $28,490.00 | |
Early Bird Prize #31 | March 15,2024 | 538344789 | 2 Tickets Mar 21st vs STL | Yes |
Pittsburgh vs Ottawa | March 12th, 2024 | 383542458 | $39,010.00 | Yes |
Early Bird Prize #31 | Mar 11th, 2024 | 759710146 | Joonas Korpisalo Signed Jersey | |
Early Bird Prize #30 | Mar 8th, 2024 | 681680437 | Shane Pinto Signed Jersey | Yes |
Early Bird Prize #29 | Mar 6th, 2024 | 118615963 | Thomas Chabot Signed Jersey | Yes |
Arizona vs Ottawa | Mar 1st, 2024 | 754565996 | $37,880.00 | Yes |
Vegas vs Ottawa | Feb 24th, 2024 | 906462609 | $54,182.50 | Yes |
Dallas vs Ottawa | Feb 22nd, 2024 | 689080127 | $29,557.50 | Yes |
Early Bird Prize #28 | Feb 21st, 2024 | 906460209 | 2 Tickets Mar 1st vs ARI | Yes |
Anaheim vs Ottawa | Feb 15th, 2024 | 371919664 | $26,095.00 | Yes |
Columbus vs Ottawa | Feb 13th, 2024 | 189079020 | $23,367.50 | Yes |
Early Bird Prize #27 | Feb 12th, 2024 | 468644832 | Vladimir Tarasenko Signed Jersey | Yes |
Toronto vs Ottawa | Feb 10th, 2024 | 355815486 | $94,470.00 | Yes |
Early Bird Prize #27 | Feb 9th, 2024 | 126687620 | Brady Tkachuk Signed All-Star Jersey | Yes |
Early Bird Prize #26 | Feb 8th, 2024 | 741145352 | 2 Tickets Feb 13th vs CBJ | Yes |
All-Star | Feb 3rd, 2024 | 751444428 | $9,545.00 | Yes |
Nashville vs Ottawa | Jan 29th, 2024 | 774407059 | $28,362.50 | Yes |
NY Rangers vs Ottawa | Jan 27th, 2024 | 681414137 | $41,997.50 | Yes |
Boston vs Ottawa | Jan 25th, 2024 | 763872960 | $43,355.00 | Yes |
Early Bird Prize #25 | Jan 24th, 2024 | 156335501 | Claude Giroux Signed Jersey | Yes |
Early Bird Prize #24 | Jan 22nd, 2024 | 219480542 | Tim Stutzle Signed Jersey | Yes |
Winnipeg vs Ottawa | Jan 20th, 2024 | 614248103 | $36,577.50 | Yes |
Montreal vs Ottawa | Jan 18th, 2024 |
800634781
|
$50,080.00 | Yes |
Colorado vs Ottawa | Jan 16th, 2024 | 287341121 | $30,615.00 | Yes |
San Jose vs Ottawa | Jan 13th, 2024 | 289639262 | $33,945.00 | |
Early Bird Prize #23 | Jan 12th, 2024 | 832615316 | Jakob Chychrun Signed Jersey | Yes |
Early Bird Prize #22 | Jan 10th, 2024 | 462922313 | Mathieu Joseph Signed Jersey | Yes |
Buffalo vs Ottawa | Dec 31st, 2023 | 960064698 | $37,795.00 | Yes |
NJ Devils vs Ottawa | Dec 29th, 2023 | 191528061 | $39,075.00 | Yes |
12 Days of Christmas Super Jackpot | Dec 23rd, 2023 | 914059121 | $116,460.00 | Yes |
Early Bird Prize #21 | Dec 22nd, 2023 | 109167669 | Brady Tkachuk Signed Jersey | Yes |
Early Bird Prize #20 | Dec 21st, 2023 | 617688686 | Josh Norris Signed Jersey | |
Early Bird Prize #19 | Dec 20th, 2023 | 521598008 | 2 Tickets Dec 29th vs NJ Devils | |
Early Bird Prize #18 | Dec 19th, 2023 | 615119938 | Thomas Chabot Signed Jersey | Yes |
Early Bird Prize #17 | Dec 18th, 2023 | 167823288 | 4 Tickets Sens Skills | |
Early Bird Prize #16 | Dec 17th, 2023 | 266076602 | Drake Batherson Signed Puck | Yes |
Early Bird Prize #15 | Dec 16th, 2023 | 168335786 | Tim Stutzle Signed Jersey | Yes |
Early Bird Prize #14 | Dec 15th, 2023 | 748480184 | Vladimir Tarasenko Signed Puck | Yes |
Early Bird Prize #13 | Dec 14th, 2023 | 582271333 | 2 Tickets Dec 29th vs NJ Devils | Yes |
Early Bird Prize #12 | Dec 13th, 2023 | 574249337 | Claude Giroux Signed Puck | Yes |
Early Bird Prize #11 | Dec 12th, 2023 | 646144985 | Team Signed Jersey | |
Toronto vs Ottawa |
Dec 7th, 2023 |
41989268087 | $56,782.50 | Yes |
NY Rangers vs Ottawa | Dec 5th, 2023 | 99173921019 | $28,845.00 | Yes |
Seattle vs Ottawa | Dec 2nd, 2023 | 99171072212 | $34,090.00 | Yes |
Early Bird Prize #10 | Dec 1st, 2023 | 99169785001 | Joonas Korpisalo Signed Jersey | Yes |
Florida vs Ottawa | Nov 27th, 2023 | 36131887339 | $25,767.50 | Yes |
NY Islanders vs Ottawa | Nov 24th, 2023 | 41879476116 | 32,022.50 | Yes |
Global Series Super Jackpot | Nov 18th, 2023 | 99164920048 | $6,290.00 | |
Early Bird Prize #9 | Nov 17th, 2023 | 99165077041 | Erik Brannstrom Signed Jersey | Yes |
Early Bird Prize #8 | Nov 14th, 2023 | 99164798023 | Anton Forsberg Signed Jersey | Yes |
Calgary vs Ottawa | Nov 11th, 2023 | 35747082012 | $41,100.00 | Yes |
Vancouver vs Ottawa | Nov 9th, 2023 | 34581407021 | $29,460.00 | Yes |
Early Bird Prize #7 | Nov 8th, 2023 | 99159478111 | Vladimir Tarasenko Signed Jersey | Yes |
Tampa Bay vs Ottawa | Nov 4th, 2023 | 29135446002 | $33,265.00 | Yes |
Los Angeles vs Ottawa | Nov 2nd, 2023 | 36972702010 | $26,765.00 | Yes |
Early Bird Prize #6 | Oct 27th, 2023 | 99154884266 | Claude Giroux Signed Jersey | Yes |
Buffalo vs Ottawa | Oct 24th, 2023 | 99153624070 | $22,865.00 | Yes |
Detroit vs Ottawa | Oct 21, 2023 | 34908787025 | 35,832.50 | Yes |
Washington vs Ottawa | Oct 18th, 2023 | 28668680217 | $24,370 | Yes |
Tampa Bay vs Ottawa | Oct 15th, 2023 | 33409135092 | $26,812.50 | Yes |
Opening Day Super Jackpot | October 14,2023 | 99143935022 | $93,325 | Yes |
Early Bird Draw #5 | October 13th, 2023 | 99139839019 | Team Signed Jersey | Yes |
Early Bird Draw #4 | October 11th, 2023 | 99139902004 | Thomas Chabot Signed Puck | Yes |
Early Bird Draw #3 | October 9th, 2023 | 99139944010 | Tim Stutzle Signed Jersey | Yes |
Early Bird Draw #2 | October 6th, 2023 | 99139859217 | Brady Tkachuk Signed Jersey | Yes |
Early Bird Draw #1 | October 3rd, 2023 | 99139646026 | 2 Tickets to Opening Night | Yes |
Winnipeg vs Ottawa | September 29th, 2023 | 99139101002 | $11,625 | Yes |
Sens vs Maple Leafs |
September 24th, 2023 | 29578088043 | $20,632.50 | Yes |
2023 Lebanese Festival |
July 23, 2023 | 27970092082 | $10,645 | Yes |